抗折、抗张、耐压缩强度及模数MPaPsikg/cm2kg/m2114510.19101945.156.9×10-310.0703703.079.8×10-214.221100009.8×10-61.422.×10-30.00011 |
冲 击 强 度 | ||
ft-lb/in | J/m | kg-cm/cm |
1 | 53.35 | 5.45 |
0.0187 | 1 | 0.102 |
0.183 | 9.803 | 1 |
英 制 (British) | 米 制 | 国 际 制 |
1 ft | =0.3048 m | |
1 in | =2.54cm | =25.4mm |
1 thou | =0.0254 mm | =25.4μm |
1 yd2 | =0.8361 m2 | |
1 ft2 | =0.0929 m2 | |
1 in2 | =6.4516 cm2 | =654.16 mm2 |
1 yd3 | =0.7645 m3 | |
1 ft3 | =0.0283 m3 | =28.317 dm3 |
1 in3 | =16.387 cm3 | |
1 gal | =4.5459 litres | =4.5459 dm3 |
℉ | =(1.8×℃)+32 | |
1 ton | =1.0160 tomes | |
1 lb | =0.4536 kg | |
1 oz | =28.3495 g | |
1 lbf | =0.457 kgf | 4.4482 N |
1 lbf/in2 | =0.0703kgf/cm2 | =6.8948kN/m2 |
1 lb/ft3 | =16.018 kg/m3 | |
1 lb/in3 | =27.68 g/cm3 | =27.68 Mg/m3 |
1 Btu | =251.996 cal | =1.0550 KJ |
米 制(Metric) | 英 制 | 国 际 制 |
1 m | =3.2808 ft | |
1 cm | =0.3937 in | |
1 mm | =0.03937 in | |
1 m2 | =1.1959 yd2 | |
1 m2 | =10.7639 ft2 | |
1 cm2 | =0.1550 in2 | |
1 m3 | =1.3079 yd3 | |
1 m3 | =35.3147 ft3 | |
1 cm3 | =0.061 in3 | |
1 litre | =0.2199 gal | =1 dm3 |
1 cm3 | =0.0000353 ft3 | |
℃ | =((℉-32)×5)÷9 | |
1 tonne | =0.9842 ton | |
1 kg | =2.2046 lb | |
1 g | =0.0353oz | |
1 kgf | =2.2046 lbf | =9.8066 N |
1 kgf/cm2 | =14.2233 lbf/in2 | =98.0665kN/m2 |
1 kg/m3 | =0.0624 lb/ft3 | |
1 g/cm3 | =0.0361 ib/in3 |
如侵删丨如转注
【整理不易,记得转发】